| Month completed | Description | Total (including bank charges) | |
|---|---|---|---|
| January | HEDO midwives (Muong Cha, Dien Bien) | £13,177.20 | |
| March | Joan McMichael prize, British Friendship Hospital | £357.45 | |
| March | Toys for New Hope Children’s Home | £154.00 | |
| March | Cash donation to Hoa Binh Peace Village for toys | £90.00 | |
| March | Head lice combs for New Hope Children’s Home | £33.07 | |
| March | All Ears Cambodia – funding of two students for one year | £11,545.60 | |
| June | Ky Anh Blind Assoc – various equipment | £1,768.45 | |
| June | New Hope Children’s Home – various equipment | £2,927.54 | |
| June | British Friendship Hospital – X-ray machine | £26,109.50 | |
| June | VAVA Hanoi – 200 wheelchairs | £12,951.33 | |
| June | HEDO midwives (Phong Tho, Lai Chau) | £6,751.30 | |
| July | Ha Tinh Gen Hospital – 2 incubators & phototherapy lamps | £36,241.76 | |
| July | Daughters of Cambodia – ‘Health & Wholeness’ project | £9,611.78 | |
| August | Thanh Xuan Peace Village – medical machine + 20 beds | £8,596.94 | |
| September | Laos – Water supply and toilets | £2,249.88 | |
| December | VAVA Ha Tinh – operation for Nguyen Sy Thang | £201.18 | |
| Total | £132,766.98 | ||
















